<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Pearl Izumi - Smith</title>
	<atom:link href="http://www.teampearlizumi-smith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teampearlizumi-smith.com</link>
	<description>Run Like an Animal</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Pueblo 50 report- Josh Brimhall</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/10/old-pueblo-50-report-josh/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/10/old-pueblo-50-report-josh/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:01:25 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=541</guid>
		<description><![CDATA[This past weekend, I was able to get down to Tucson, Arizona for the Old Pueblo 50 Miler.  Before I get on with my race write-up, I&#8217;m going to go off on a tangent regarding the state of ultrarunning.  The 1/2 dozen or so of you that read this blog, know that I ran the [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I was able to get down to Tucson, Arizona for the Old Pueblo 50 Miler.  Before I get on with my race write-up, I&#8217;m going to go off on a tangent regarding the state of ultrarunning.  The 1/2 dozen or so of you that read this blog, know that I ran the Pemberton 50K three weeks ago.  While Pemberton is &#8220;only&#8221; a 50K, it took its toll and I seriously considered not running Old Pueblo.  However, OP is a race that I&#8217;ve wanted to run for years, but just haven&#8217;t fit it in. Unfortunately, like many, many other ultras, I had to sign-up for OP in January because it sells out within hours. Checks are cashed, flights are arranged, and hotels and cars are reserved.  So here&#8217;s my issue.  Why can&#8217;t RD&#8217;s collectively or individually come up with a system that would allow for a higher, even significantly so, race fees to runners who don&#8217;t like to decide in November, December, or January of the previous year, whether or not they will run a particular race?  </p>
<p>While I don&#8217;t consider myself a full-fledged ultra veteran yet, I can recall a time not all that long ago, that you could actually register for a race the day before, or in some instances the day of!  Times have changed.  I realize that some of these races only have so many spots available, thus theoretically, 150 spots are filled fast.  But why not set aside say, 15-20?  These spots would be the &#8220;premium&#8221; spots for runners who would be willing to pony-up the larger race entry fee in exchange for not arranging their entire racing schedule a year in advance.  Detractors might claim, &#8220;What if those 20 spots don&#8217;t fill?  Then the RD is out some cash money.&#8221;  Seriously?  Have you seen the numbers with some of these wait lists?  They are in the hundreds in some races.</p>
<p>Maybe I&#8217;m just a big complainer.  After all, there&#8217;s more ultras than ever out there now, and I could just go run the Gator Crossing 50 Mile somewhere in Florida, or the Tornado Alley 50K in Oklahoma.  No thanks.  Thoughts?</p>
<p>So&#8230;the OP 50 is one the &#8220;classics.&#8221;  I&#8217;ve wanted to run it for years and finally penciled it in the schedule.  The race takes place in the Santa Rita Mountain region, about 50 miles southeast of Tucson.  Unless you want to roadside camp at the race headquarters the most practical place to stay is in Tucson.  This meant about an hour and twenty minute drive to the start at 4:00 AM.  Early race start times will be reserved for another post.</p>
<p>The race unfolded with myself, Todd Braje, and Zachary Thomas running stride for stride for the first 10-12 miles.  After some climbing and descending, we strung out with Zach up 10 minutes on me, and me up 10 minutes on Todd.  I have to admit, I had no idea who Zach was, so I eagerly allowed him to take off on CR pace.  This is common in ultras and guys/gals usually come back to you.  Not this guy.  I earnestly attempted to real him in a couple times, only to learn from aid station personnel (who were excellent), that he was putting more time on me!</p>
<p>By mile 34, Zach was well out of my vision and Todd had dropped well off the pace in back (he may have taken a spill on one of the technical downhill sections, but I&#8217;m not sure).  By mile 40, I was starting to get that deep, deep muscle pain that is typically associated with overdoing in training or racing (see Pemberton write-up).  Whatever.  10 miles to go, I pushed as hard as I could and rolled into the finish in 7:16, which is actually one of the faster times run on the course.  Zach Thomas broke the CR, and finished in 6:58.  We chatted for some time waiting for 3rd place to arrive, but after about an hour, nobody.  As I write this up, results are not yet posted, but will be soon for anyone curious about such things.</p>
<p>For those interested in OP, it&#8217;s a lot of dirt roads.  Not necessarily my favorite, but the sections of single-track on the Arizona Trail served as a salvo for the long, hot road climbs.  Again, I used the &#8220;new and improved&#8221; EFS Electrolyte drink from First Endurance, and again it worked wonders (aside from a leaky Nathan bottle, which will also be discussed in a future post).  I really love not having to carry any sodium capsules (this is due to the much higher than average amount of NaCl in EFS).  Additionally, anyone looking for some truly high-end running apparel should check out the new Pro Series Line from Pearl Izumi.  Their new Fly Split Short is a real throwback to simple, split-leg racing shorts, but with upgraded fabric features.  I do want to clarify, they are truly split-leg and have a <em>very </em>short inseam.  You&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/10/old-pueblo-50-report-josh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/08/weekend-results/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/08/weekend-results/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:32:47 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=538</guid>
		<description><![CDATA[Josh kicked off the weekend at Old Pueblo 50 and cruised to a 2nd place time of 7:16. Zach Thomas set a new CR in 6:58!
The next day in New York- Scott posted a time of 3:13:25 at the Caumsett 50k for a 3rd place finish and is now your USATF 50k Road Masters Champion! [...]]]></description>
			<content:encoded><![CDATA[<p>Josh kicked off the weekend at Old Pueblo 50 and cruised to a 2nd place time of 7:16. Zach Thomas set a new CR in 6:58!</p>
<p>The next day in New York- Scott posted a time of 3:13:25 at the Caumsett 50k for a 3rd place finish and is now your USATF 50k Road Masters Champion!  Mike Wardian took 1st overall with a time of 2:55:50.</p>
<p>Check back for race reports&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/08/weekend-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s racing this weekend and where?</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/05/whos-racing-this-weekend-and-where/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/05/whos-racing-this-weekend-and-where/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:11:10 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=535</guid>
		<description><![CDATA[This weekend Scott and Josh are back at it.
 Josh is headed to the Santa Rita Mountains in Sonita, AZ for the Old Pueblo 50. Coming off a great time at thePemberton 50k, Josh is primed and ready for Old Pueblo.
Scott is on his way to New York for a USA Track and Field 50 kilometer Road [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend Scott and Josh are back at it.</p>
<p> Josh is headed to the Santa Rita Mountains in Sonita, AZ for the Old Pueblo 50. Coming off a great time at thePemberton 50k, Josh is primed and ready for Old Pueblo.</p>
<p>Scott is on his way to New York for a USA Track and Field 50 kilometer Road Championship Race- the Caumsett 50k. Long Island will be witness to some pretty fast athletes this Sunday.</p>
<p>Good Luck to you both!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/05/whos-racing-this-weekend-and-where/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Endurance EFS works and tastes good too&#8230;</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/03/first-endurance-efs-works-and-tastes-good-too/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/03/first-endurance-efs-works-and-tastes-good-too/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:10:26 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=524</guid>
		<description><![CDATA[First Endurance has listened and now everyone can benefit. Here is what Josh had to say after his 1st place finish at Pemberton 50k.
While recently racing at the Pemberton 50k, just outside of Phoenix, I decided to give the &#8220;new and improved&#8221; version of First Endurance&#8217;s EFS electrolyte drink a try.  First Endurance has been [...]]]></description>
			<content:encoded><![CDATA[<p>First Endurance has listened and now everyone can benefit. Here is what Josh had to say after his 1st place finish at Pemberton 50k.</p>
<p>While recently racing at the Pemberton 50k, just outside of Phoenix, I decided to give the &#8220;new and improved&#8221; version of First Endurance&#8217;s EFS electrolyte drink a try.  First Endurance has been a generous sponsor of Team Pearl Izumi-Smith Optics for the past two years.  I&#8217;ve been very impressed with their array of endurance racing supplements thus far, but did not find their first generation EFS palatable.</p>
<p>            Thankfully, First Endurance did not accept status quo, and went back to the drawing board to improve the product line.  Like most ultrarunners, I prefer to keep things as simple as possible while out on the trails.  The new EFS version (with updated flavors as well), has increased  the amount of sodium from 270 mg per serving to 300 and contains almost four times the amount of electrolytes as other sports drinks. For me, that means no fumbling with little sodium capsules while trying to maintain a six-minute pace on rocky trails.  Historically, I&#8217;ve probably lost more of those things than I&#8217;ve managed to get down my throat while running.</p>
<p>            I was very pleased overall with the taste and consistency of the new EFS drink.  I found it mild, but still satiated my thirst for sugar and salt equally.  For those like me, who may have had an unpleasant first experience with the original EFS electrolyte formula, you may want to give the new version a try.  It&#8217;s a well-researched and developed upgrade, and First Endurance is known to use the highest quality ingredients out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/03/first-endurance-efs-works-and-tastes-good-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Pearl Izumi-Smith run at Chautauqua</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/03/team-pearl-izumi-smith-run-at-chautauqua/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/03/team-pearl-izumi-smith-run-at-chautauqua/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:03:25 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Matt Lonergan]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Scott Jaime]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=517</guid>
		<description><![CDATA[Team Pearl Izumi-Smith run Chautauqua 2 27 10
Here is a little video taken on a team run during the summit.  It was tricky taking video because of the slick trails so sorry for being so shaky.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-516" href="http://www.teampearlizumi-smith.com/2010/03/03/team-pearl-izumi-smith-run-at-chautauqua/team-pearl-izumi-smith-run-chautuaqua-2-27-10/">Team Pearl Izumi-Smith run Chautauqua 2 27 10</a></p>
<p>Here is a little video taken on a team run during the summit.  It was tricky taking video because of the slick trails so sorry for being so shaky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/03/team-pearl-izumi-smith-run-at-chautauqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.teampearlizumi-smith.com/wp-content/uploads/2010/03/Team-Pearl-Izumi-Smith-run-Chautuaqua-2-27-101.mp4" length="45831406" type="video/mp4" />
		</item>
		<item>
		<title>CONTEST ALERT!!!!!- WINNER!!!!!!</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/01/contest-alert-2/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/01/contest-alert-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:26:07 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=499</guid>
		<description><![CDATA[Our first contest for 2010 has ended and the results are in&#8230;..(drumroll)
CONGRATS to IRIS!!!! Seemed to be a crowd favorite from the start. Looks like Iris should have no trouble finding someone to share the trails with. Thanks to everyone who participated.
Stay tuned for our March contest.
Only a few days left. Hurry and get your [...]]]></description>
			<content:encoded><![CDATA[<p>Our first contest for 2010 has ended and the results are in&#8230;..(drumroll)</p>
<p>CONGRATS to IRIS!!!! Seemed to be a crowd favorite from the start. Looks like Iris should have no trouble finding someone to share the trails with. Thanks to everyone who participated.</p>
<p>Stay tuned for our March contest.</p>
<p>Only a few days left. Hurry and get your entry in&#8230;.tick&#8230;tick&#8230;.tick&#8230;.</p>
<p>Here is the first contest for 2010. We are looking to offer 1 contest every month so here we go&#8230;&#8230;&#8230;.</p>
<p>Please post a comment below to be entered to win some SAAA-WEEEET Smith Optics gear!</p>
<p>In a busy fast paced world, social networking sites are really cashing in. Runners are notorious for lacking time for life&#8217;s other moments. Now, write us a great personal ad that you may see in the papers or on a dating site. It&#8217;s that easy. Obviously being creative and original helps. How would you, the runner, advertise or sell yourself to the opposite sex. Many start with &#8230;.I enjoy longs walks on a beach under a full moon while holding hands and sucking down my favorite EFS Electrolyte drink&#8230;.errrr what????</p>
<p>You get the idea. Now stop what you are doing, go for a run and think about it. Deadline for entries will be February22nd. Winner will be announced on March 1st! Good Luck!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/01/contest-alert-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>2010 Team Pearl Izumi-Smith Summit</title>
		<link>http://www.teampearlizumi-smith.com/2010/02/23/2010-team-pearl-izumi-smith-summit/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/02/23/2010-team-pearl-izumi-smith-summit/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:54:49 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=512</guid>
		<description><![CDATA[This Thursday February 25th, the Team PearlIzumi-Smith athletes will gather in Louisville, Colorado for the annual Team Summit. Pearl Izumi Headquarters will be rockin for a couple days of product testing, gear feedback, sponsors presentations, running, spirits, design review and the Team &#8220;Balls of Fury&#8221; table tennis competition.
We all would like to thank Geoff, Kody, [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday February 25th, the Team PearlIzumi-Smith athletes will gather in Louisville, Colorado for the annual Team Summit. Pearl Izumi Headquarters will be rockin for a couple days of product testing, gear feedback, sponsors presentations, running, spirits, design review and the Team &#8220;Balls of Fury&#8221; table tennis competition.</p>
<p>We all would like to thank Geoff, Kody, Bob, Mike and countless others at Pearl Izumi for making this happen. It will indeed be an eventful couple days in Colorado. We just hope not too much of it ends up on YouTube!</p>
<p>Look for pictures, video and reviews from the summit in the coming weeks.</p>
<p>Look out Louisville/Boulder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/02/23/2010-team-pearl-izumi-smith-summit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s racing this weekend?- Nick Lewis that&#8217;s who!</title>
		<link>http://www.teampearlizumi-smith.com/2010/02/19/whos-racing-this-weekend-nick-lewis-thats-who/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/02/19/whos-racing-this-weekend-nick-lewis-thats-who/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:08:16 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=510</guid>
		<description><![CDATA[First year team member Nick Lewis is down in Allison, Arkansas for the Sylamore 50k this weekend. For those of you who don&#8217;t  know Nick, here is a quote for a top ultra runner- &#8220;When Nick gets going he is like a train.&#8221;
Good Luck in Arkansas Nick- now get after it!!!! Choo-choo!
]]></description>
			<content:encoded><![CDATA[<p>First year team member Nick Lewis is down in Allison, Arkansas for the Sylamore 50k this weekend. For those of you who don&#8217;t  know Nick, here is a quote for a top ultra runner- &#8220;When Nick gets going he is like a train.&#8221;</p>
<p>Good Luck in Arkansas Nick- now get after it!!!! Choo-choo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/02/19/whos-racing-this-weekend-nick-lewis-thats-who/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pemberton 50k Report- Josh Brimhall</title>
		<link>http://www.teampearlizumi-smith.com/2010/02/16/pemberton-50k-report-josh-brimhall/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/02/16/pemberton-50k-report-josh-brimhall/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:02:21 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=505</guid>
		<description><![CDATA[While taking my annual pilgrimage south to the Pemberton 50k, I spent some time reflecting on the previous seven years I have run this race.  Looking back, I realized that the years I&#8217;ve run well in this race, I&#8217;ve gone on to have a great year of running in general.  I&#8217;ll attribute this to being [...]]]></description>
			<content:encoded><![CDATA[<p>While taking my annual pilgrimage south to the Pemberton 50k, I spent some time reflecting on the previous seven years I have run this race.  Looking back, I realized that the years I&#8217;ve run well in this race, I&#8217;ve gone on to have a great year of running in general.  I&#8217;ll attribute this to being in good shape early in the ultrarunning season, which minimizes cramming big miles in preparation for longer races.  This being my eighth year in a row at Pemberton, one might think I should &#8220;branch-out&#8221; a little more with my early season race choices.  No thanks.  </p>
<p>            There&#8217;s something nice about the sonoran desert in February.  While living in Las Vegas, I can&#8217;t claim to have been trudging along in the ice and snow that so many others can during this time of year, but I can admit to needing <em>some</em> diversity in my training locale.  Luckily, two of my good friends, Ian Torrance and Hal Koerner had decided they were looking for some diversity as well.</p>
<p>            As always, the RD, Brian Wieck puts on a first-class race.  Pemberton consists of two loops of varied terrain made up of single-track, wash, and two-track dirt.  The surrounding landscape is dappled with saguaro, ocotillo, and sage, with prototypical desert vistas and spires to catch your eye while running.  Hal Koerner and I gapped the field almost immediately.  The two of us spent the first loop sans head-phones, chatting about the ridiculousness of Paul Dewitt&#8217;s 3:11 course record.  Both of us agreed that to run a time like that in February would require some serious work in November and December of the preceding months; an effort neither one of us would want to consider.</p>
<p>            Yes, the course is pretty fast, but only if you&#8217;re willing to prepare early.  With both of us coming through the first 15.5 miles in 1:38, we knew any aspirations of a CR would be unattainable.  However, there was still some tough running ahead.  With talking ceased, we both began an earnest effort to break each other.  After working much harder than I wanted, I was able to put about 300 yards on Hal with 8 miles to the finish.  The final eight were rough, with me often checking over my shoulder hoping to thwart any last-minute surges from Hal.  In the end, I held on for a two minute win and managed to pick up my fourth win in eight tries at this race.</p>
<p>            Interestingly, the 2011 version of the Pemberton 50k will take place at 5:00 PM, rather than the typical 7:00 AM start time.  I look forward to the change of pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/02/16/pemberton-50k-report-josh-brimhall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Weekend- Race Time</title>
		<link>http://www.teampearlizumi-smith.com/2010/02/11/valentines-weekend-race-time/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/02/11/valentines-weekend-race-time/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:25:31 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=502</guid>
		<description><![CDATA[This weekend, Josh Brimhall goes for his 3rd win in 3 years at the Pemberton 50k. In 2008 Josh finished with a time of 3:21:39, last year he took first in 3:30:03. What does 2010 hold? Good Luck Josh. Have fun and run hard!
I am heading down to Moab for the Moab Red Hot. Hoping for [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, Josh Brimhall goes for his 3rd win in 3 years at the Pemberton 50k. In 2008 Josh finished with a time of 3:21:39, last year he took first in 3:30:03. What does 2010 hold? Good Luck Josh. Have fun and run hard!</p>
<p>I am heading down to Moab for the Moab Red Hot. Hoping for some dirt on the trails and to see some familiar faces.</p>
<p>Good Luck to everyone running this weekend&#8212;-even those snowshoeing back east!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/02/11/valentines-weekend-race-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
