<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Pearl Izumi - Smith &#187; Results</title>
	<atom:link href="http://www.teampearlizumi-smith.com/category/races-events/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teampearlizumi-smith.com</link>
	<description>Run Like an Animal</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hardrock 2010</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:45:19 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=658</guid>
		<description><![CDATA[Another year at Hardrock is in the books. What an exciting race in the San Juan&#8217;s. Diana Finkel led until mile 92 when Jared Campbell passed her for the win in a time of 27:18. Congrats to Jared- amazing runner and a great guy. Diana finished 2nd overall in a time of 28:32 as the [...]]]></description>
			<content:encoded><![CDATA[<p>Another year at Hardrock is in the books. What an exciting race in the San Juan&#8217;s. Diana Finkel led until mile 92 when Jared Campbell passed her for the win in a time of 27:18. Congrats to Jared- amazing runner and a great guy. Diana finished 2nd overall in a time of 28:32 as the 1st female. Our very own Darcy Africa took 4th overall and 2nd female with a time of 30:14 and Scott Jaime came in 11th for his 5th Hardrock finish in 31.17. Congrats to everyone who ran that monster. Scott has a very inspiring and descriptive report of the race <a href="http://teamfasteddy-fasted.blogspot.com/2010/07/hardrock-100-3117-11th-place.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western States 2010 in the books</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:22:58 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=651</guid>
		<description><![CDATA[WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; and facebook posting as well as following live. As expected- the lead group was solid and right where people thought they would be.</p>
<p>Congrats to Geoff Roes for not only finishing first overall but setting a course record! Let&#8217;s leave the &#8220;*&#8221; for the steroid era of baseball- 15:07 is just plain FAST! Oh ya- he is also taking home the $2000 Run Like An Animal Challenge purse. Not too shabby.</p>
<p>Rounding out the top was Anton in 15:13, Killian in 16:40 and our very own Nick Clark in 16:05. Josh Brimhall fought some early issues to rally and come in at 21:34. Nick Lewis dropped at mile 80 due to a pesky hammy. Congrats to all involved at Western States 2010!!!</p>
<p>You can read more about Nick&#8217;s race <a href="http://irunmountains.blogspot.com/2010/06/western-states-2010.html">HERE</a> and <a href="http://www.examiner.com/x-48861-Trail-Running-Examiner~y2010m7d3-Nick-Clark-no-longer-an-unknown-after-epic-Western-States-100-finish-part-1">HERE</a>.</p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs070.ash2/36844_445622447316_340040187316_6347244_7348785_n.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn 100 Report-Ashley Nordell</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/28/bighorn-100-report-ashley-nordell/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/28/bighorn-100-report-ashley-nordell/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:58:34 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=645</guid>
		<description><![CDATA[
 
Bighorn 100- 2010
“Always in the big woods when you leave the familiar ground and step off alone into a new path, there will be, along with feelings of curiosity and excitement, a little nagging dread. It is the ancient fear of the Unknown, and it is your first bond with the wilderness you are going [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.teampearlizumi-smith.com/wp-content/uploads/2010/06/ash-mac-2.jpg"><img class="aligncenter size-medium wp-image-646" title="ash mac 2" src="http://www.teampearlizumi-smith.com/wp-content/uploads/2010/06/ash-mac-2-200x300.jpg" alt="" width="200" height="300" /></a></strong></p>
<p><strong> </strong></p>
<p><strong>Bighorn 100- 2010</strong></p>
<p><em>“Always in the big woods when you leave the familiar ground and step off alone into a new path, there will be, along with feelings of curiosity and excitement, a little nagging dread. It is the ancient fear of the Unknown, and it is your first bond with the wilderness you are going into. What you are doing is exploring. You are undertaking the first experience, not of place, but of yourself in that place….”</em> – Wendell Berry</p>
<p>A few months ago, one of my spin instructors handed us this quote at the beginning of class. I think he had planned a killer workout, and was bracing us for the pain or something. It immediately made me think of hundred milers. No matter how many I run, I continue to have that little nagging sense of dread at the beginning; the worry of the course, the distance, of how my body will handle everything. But, along with that dread, is the excitement of what I am about to undertake. However the race unfolds, the good, the bad, and the really bad, it is an amazing thing to be able to say that I ran 100 miles.</p>
<p>If I were to have written a Bighorn race report last week, all I would have been able to conjure up would be the agony of my stomach. That was the relentless issue for me this year, probably making it the hardest race to finish. Now, with a week gone, I am able to remember more positives from the experience. I saw a herd of elk at dusk racing through one of the Aspen meadows. I actually remember hearing the birds as the sun just started to come up again, and thought to myself at the time, “It can’t be that bad if I am able to appreciate the birds. ” I was able to laugh when Josh and I both, within seconds of each other, slipped and fell into one of the huge mud bogs, covering our clothes and gear completely with mud. And, I got a time and place that I am super happy with, despite the struggles.</p>
<p><strong>Race Highlights (what went well, was enjoyed, and stayed down)- </strong></p>
<ul>
<li><em>The people</em>- When isn’t this a highlight of ultras? I am guessing many would agree that the people at these races are what make the events so amazing. The volunteers at Bighorn are simply incredible. They endure freezing weather, remote aid stations, and long nights, just to keep us moving. Many of the aid stations at Bighorn are inaccessible by vehicle, so volunteers horseback or hike supplies in. Who would have thought runners would get apple and carrot smoothies operated by a generator in the middle of the woods? Two guys even hauled in chairs to a spring and sat there through the night filling water jugs to make it easier for us to fill our bottles.  I ran back and forth with several runners throughout the whole race, so seeing people like Geoff Donovan, a new friend from Oregon, and Tom Remkes (again!), from Utah, helped keep me going when all I wanted to do was lay down in the trail. Even when we weren’t chatting, it made such a difference to be running near others.</li>
<li><em>My pacer</em>- If Josh had not been pacing me, I don’t know that I would have finished. He’s seen me through enough of these that he knows he can push me hard, and eventually I will get up off the ground and keep moving. He pretended not to be worried when I was throwing up black gook, reminded me even if I refused to eat I better be drinking, and raised his voice just enough to get me to quit walking on the dirt road so I could get in under 24 hours.</li>
<li><em>The course</em>- This race course simply rocks! It’s so technical and crazy with the mud, snow, rocks, creeks, etc. that you just have to embrace it. The scenery and wildlife aren’t half bad either!!</li>
<li><em>Post race venue</em>- How can you not love a huge party after running a 100 miles?  It was extra fun to be able to share it with such a fantastic group from Oregon, especially the Corvallis gang, the Brownings, and Yassine. If only I could have actually eaten the great food they were making.</li>
<li><em>EFS drink</em>- When my plan of getting a lot of my calories from gel backfired, the only thing I could get down was the EFS drink Josh had brought for himself. I actually don’t ever use it in training, but after mile 50, its pretty much all I consumed. Although not very calorie dense, it had enough electrolytes and some calories to keep me going.</li>
<li><em>Sub 24 hours</em></li>
</ul>
<p><strong>Race Lowlights-</strong></p>
<ul>
<li><em>My stomach</em>- It started feeling weird by mile 17, was nauseous by mile 35, throwing up by mile 50, and it never turned around. Nothing would stay down, so in addition to feeling crummy, my energy went south too. My stomach is always my issue in 100s, but I have never before had to battle it for 70 miles. Won’t go into the gory details, but I have some things to figure out with it before I take on another 100. So frustrating when the legs feel ready to run!</li>
<li><em>My planning</em>- For how long in advance I started packing, I should have been more than prepared for this race. Don’t know why I thought three gel flasks (12 gels worth) would be enough to get me 100 miles. In addition, didn’t start making adjustments quickly enough when I couldn’t keep Succeed caps down- mainly because I didn’t think to carry nuun up from the Footbridge, and had run out of my ONE gel flask I packed for the first 48 miles. I think becoming low on electrolytes might have contributed to my stomach issues.</li>
</ul>
<p>Like all other hundreds I have run, my resolve of “never again!!” is already dissolving. Especially after following WS 100 on-line, how can you not get excited for the next 100 mile adventure!</p>
<p>Gear used- Pearl Izumi Fuel XC trail shoes, Nathan Insulated Quick Draw hand bottles, Nathan Krissy vest first half, then Nathan Hydration Pack the second half, carried my super light weight PI fly jacket and PI armbands the whole race.</p>
<p><a href="http://www.teampearlizumi-smith.com/wp-content/uploads/2010/06/ash-mac-1.jpg"><img class="aligncenter size-medium wp-image-649" title="ash mac 1" src="http://www.teampearlizumi-smith.com/wp-content/uploads/2010/06/ash-mac-1-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/28/bighorn-100-report-ashley-nordell/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solid Results and more to come</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:10:51 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=635</guid>
		<description><![CDATA[Team Pearl Izumi-Smith ran hard and came up big!
In the San Juan Mountains of Colorado times were fast- I&#8217;m talking sick fast! Dakota Jones ripped off a time (8:13) that is got to be in consideration for a top performance of an early 2010. Scott Jaime ran a good race and set his own PR on [...]]]></description>
			<content:encoded><![CDATA[<p>Team Pearl Izumi-Smith ran hard and came up big!</p>
<p>In the San Juan Mountains of Colorado times were fast- I&#8217;m talking sick fast! Dakota Jones ripped off a time (8:13) that is got to be in consideration for a top performance of an early 2010. Scott Jaime ran a good race and set his own PR on the course which placed him 5th in a time of 9.28:07. Darcy Africa was on her game and finished 1st Female and 11th overall with a time of 10.13. Both Darcy and Scott are now set for Hardrock on July 9th. (Scott officially got in today!) See Scott&#8217;s race report <a href="http://teamfasteddy-fasted.blogspot.com/2010/06/san-juan-solstice-50-mile-92807-5th.html">HERE</a>!</p>
<p>In Wyoming at the Bighorn 100- Ashley Nordell was once again 1st Female and finished 12th overall with a sub 24 time of 23.49:10. That&#8217;s back to back wins here for Ashley.</p>
<p>Great job gang! Stayed tuned for a big one this weekend in Auburn- Western States 100, the grand daddy of em all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clark continues his tear at Jemez</title>
		<link>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:37 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=617</guid>
		<description><![CDATA[Down at the Jemez 50, Nick Clark continues to impress on his way to Western States. With a time of 8:26:13, Nick takes home 1st with Ryan Burch not far behind- 8:31:35. Read a great detailed report of how it unfolded HERE! And all the days results HERE! Well done Nick!!!
Nick Lewis and his bad hammy finished [...]]]></description>
			<content:encoded><![CDATA[<p>Down at the Jemez 50, Nick Clark continues to impress on his way to Western States. With a time of 8:26:13, Nick takes home 1st with Ryan Burch not far behind- 8:31:35. Read a great detailed report of how it unfolded <a href="http://www.irunmountains.blogspot.com/">HERE!</a> And all the days results <a href="http://www.highaltitudeathletics.org/JemezMt.htm">HERE!</a> Well done Nick!!!</p>
<p>Nick Lewis and his bad hammy finished the 50k in 7:28:33. Heal up buddy for the big dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miwok 100k results</title>
		<link>http://www.teampearlizumi-smith.com/2010/05/03/miwok-100k-results/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/05/03/miwok-100k-results/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:33:17 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=605</guid>
		<description><![CDATA[Congrats to Darcy Africa! Miwok 100k on Saturday finished in 10:03! 5th female- Way to go Darcy and to all who ran! Anton and Kami finish 1st for male and female.
See all the results HERE!
]]></description>
			<content:encoded><![CDATA[<p>Congrats to Darcy Africa! Miwok 100k on Saturday finished in 10:03! 5th female- Way to go Darcy and to all who ran! Anton and Kami finish 1st for male and female.</p>
<p>See all the results <a href="http://www.run100s.com/miwok/">HERE</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/05/03/miwok-100k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zane Grey 50 report- Scott Jaime</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:57:51 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=600</guid>
		<description><![CDATA[Brutal day in the desert. Fast Ed crossed the line first in 9:40:55- Read how in unfolded HERE!
Want to send some good vibes to Karl M.- here&#8217;s to a quick recovery!
]]></description>
			<content:encoded><![CDATA[<p>Brutal day in the desert. Fast Ed crossed the line first in 9:40:55- Read how in unfolded <a href="http://teamfasteddy-fasted.blogspot.com/">HERE</a>!</p>
<p>Want to send some good vibes to Karl M.- here&#8217;s to a quick recovery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leona Divide Race Report- Nick Lewis</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/26/leona-divide-race-report-nick-lewis/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/26/leona-divide-race-report-nick-lewis/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:54:20 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=598</guid>
		<description><![CDATA[Check out Nick Lewis&#8217;s race report HERE!
Well done Nick- keep on truckin buddy!
]]></description>
			<content:encoded><![CDATA[<p>Check out Nick Lewis&#8217;s race report <a href="http://ultrarunnerdude.blogspot.com/">HERE</a>!</p>
<p>Well done Nick- keep on truckin buddy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/26/leona-divide-race-report-nick-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid race weekend!</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:28:57 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=593</guid>
		<description><![CDATA[This past weekend in the heat of the desert Darcy Africa took 1st female at the Spring Desert 50 in a time of 8:45 and Nick Clark finished 2nd Overall in 7:32- 17 minutes behind Dakota Jones who set a new CR.
Over in Cali at the Leona Divide- Nick Lewis ran strong and finished 3rd overall with [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend in the heat of the desert Darcy Africa took 1st female at the Spring Desert 50 in a time of 8:45 and Nick Clark finished 2nd Overall in 7:32- 17 minutes behind Dakota Jones who set a new CR.</p>
<p>Over in Cali at the Leona Divide- Nick Lewis ran strong and finished 3rd overall with a time of 6:56.</p>
<p>Solid weekend gang! Check back for some race reports.</p>
<p>UPDATE: Read Nick Clark&#8217;s race report <a href="http://irunmountains.blogspot.com/2010/04/spring-desert-ultra-2010.html">HERE</a>!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from the past weekend</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/13/race-results-from-the-past-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/13/race-results-from-the-past-weekend/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:14:40 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matt Lonergan]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=587</guid>
		<description><![CDATA[Another fine weekend for Team PI-Smith.
Ashley Nordell was in Oregon for the Peterson Rumble Ridge 60k and came away with  1st place female honors in a tome of 5:01. There is no stopping this tough as nails athlete!
Matt Lonergan also had a fine run by finishing 1st overall at the Shotgun Creek 50k. Read about [...]]]></description>
			<content:encoded><![CDATA[<p>Another fine weekend for Team PI-Smith.</p>
<p>Ashley Nordell was in Oregon for the Peterson Rumble Ridge 60k and came away with  1st place female honors in a tome of 5:01. There is no stopping this tough as nails athlete!</p>
<p>Matt Lonergan also had a fine run by finishing 1st overall at the Shotgun Creek 50k. Read about Matt&#8217;s race <a href="http://mattlonergan.blogspot.com/2010/04/shot-gun-creek-50k.html#comments">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/13/race-results-from-the-past-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
