<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Pearl Izumi - Smith &#187; Scott Jaime</title>
	<atom:link href="http://www.teampearlizumi-smith.com/category/athletes/scott-jaime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teampearlizumi-smith.com</link>
	<description>Run Like an Animal</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hardrock 2010</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:45:19 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=658</guid>
		<description><![CDATA[Another year at Hardrock is in the books. What an exciting race in the San Juan&#8217;s. Diana Finkel led until mile 92 when Jared Campbell passed her for the win in a time of 27:18. Congrats to Jared- amazing runner and a great guy. Diana finished 2nd overall in a time of 28:32 as the [...]]]></description>
			<content:encoded><![CDATA[<p>Another year at Hardrock is in the books. What an exciting race in the San Juan&#8217;s. Diana Finkel led until mile 92 when Jared Campbell passed her for the win in a time of 27:18. Congrats to Jared- amazing runner and a great guy. Diana finished 2nd overall in a time of 28:32 as the 1st female. Our very own Darcy Africa took 4th overall and 2nd female with a time of 30:14 and Scott Jaime came in 11th for his 5th Hardrock finish in 31.17. Congrats to everyone who ran that monster. Scott has a very inspiring and descriptive report of the race <a href="http://teamfasteddy-fasted.blogspot.com/2010/07/hardrock-100-3117-11th-place.html">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/15/hardrock-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to &#8220;Kiss the Rock&#8221;!</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/08/time-to-kiss-the-rock/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/08/time-to-kiss-the-rock/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:22:27 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=655</guid>
		<description><![CDATA[ Tomorrow- Friday July 9th in Silverton, Colorado,  crazy ass runners will toe the line for a chance to &#8220;kiss the rock&#8221;. The Hardrock 100 needs to introduction- here is what the Hardrock site says: The Hardrock Hundred Mile Endurance Run is an ultramarathon of 100.5 miles in length, plus 33,992 feet of climb and 33,992 [...]]]></description>
			<content:encoded><![CDATA[<p> Tomorrow- Friday July 9th in Silverton, Colorado,  crazy ass runners will toe the line for a chance to &#8220;kiss the rock&#8221;. The <a href="http://hardrock100.com/index.php">Har</a><a href="http://hardrock100.com/index.php">drock 100</a> needs to introduction- here is what the Hardrock site says: The Hardrock Hundred Mile Endurance Run is an ultramarathon of 100.5 miles in length, plus 33,992 feet of climb and 33,992 feet of descent for a total elevation change of 67,984 feet, at an average elevation of over 11,000 feet. The race is held on a loop course on 4WD roads, dirt trails, and cross country in Southern Colorado&#8217;s San Juan Range, USA.</p>
<p>WOW! Now that&#8217;s tough. We want to send some good vibes to all who are taking on the San Juans. Darcy Africa and Scott Jaime will be representing the team down in Silverton and we wish both of them good luck in their adventure. Both are serious threats to take home the crown. Go get em Scott and Darcy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/08/time-to-kiss-the-rock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Western States 2010 in the books</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:22:58 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=651</guid>
		<description><![CDATA[WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; and facebook posting as well as following live. As expected- the lead group was solid and right where people thought they would be.</p>
<p>Congrats to Geoff Roes for not only finishing first overall but setting a course record! Let&#8217;s leave the &#8220;*&#8221; for the steroid era of baseball- 15:07 is just plain FAST! Oh ya- he is also taking home the $2000 Run Like An Animal Challenge purse. Not too shabby.</p>
<p>Rounding out the top was Anton in 15:13, Killian in 16:40 and our very own Nick Clark in 16:05. Josh Brimhall fought some early issues to rally and come in at 21:34. Nick Lewis dropped at mile 80 due to a pesky hammy. Congrats to all involved at Western States 2010!!!</p>
<p>You can read more about Nick&#8217;s race <a href="http://irunmountains.blogspot.com/2010/06/western-states-2010.html">HERE</a> and <a href="http://www.examiner.com/x-48861-Trail-Running-Examiner~y2010m7d3-Nick-Clark-no-longer-an-unknown-after-epic-Western-States-100-finish-part-1">HERE</a>.</p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs070.ash2/36844_445622447316_340040187316_6347244_7348785_n.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Results and more to come</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:10:51 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=635</guid>
		<description><![CDATA[Team Pearl Izumi-Smith ran hard and came up big!
In the San Juan Mountains of Colorado times were fast- I&#8217;m talking sick fast! Dakota Jones ripped off a time (8:13) that is got to be in consideration for a top performance of an early 2010. Scott Jaime ran a good race and set his own PR on [...]]]></description>
			<content:encoded><![CDATA[<p>Team Pearl Izumi-Smith ran hard and came up big!</p>
<p>In the San Juan Mountains of Colorado times were fast- I&#8217;m talking sick fast! Dakota Jones ripped off a time (8:13) that is got to be in consideration for a top performance of an early 2010. Scott Jaime ran a good race and set his own PR on the course which placed him 5th in a time of 9.28:07. Darcy Africa was on her game and finished 1st Female and 11th overall with a time of 10.13. Both Darcy and Scott are now set for Hardrock on July 9th. (Scott officially got in today!) See Scott&#8217;s race report <a href="http://teamfasteddy-fasted.blogspot.com/2010/06/san-juan-solstice-50-mile-92807-5th.html">HERE</a>!</p>
<p>In Wyoming at the Bighorn 100- Ashley Nordell was once again 1st Female and finished 12th overall with a sub 24 time of 23.49:10. That&#8217;s back to back wins here for Ashley.</p>
<p>Great job gang! Stayed tuned for a big one this weekend in Auburn- Western States 100, the grand daddy of em all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/21/solid-results-and-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big races this weekend</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/17/big-races-this-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/17/big-races-this-weekend/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:47:51 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Ashley Nordell]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=631</guid>
		<description><![CDATA[Big race weekend ahead.
Sheridan, Wyoming is the home to an unforgettable race venue- Bighorn Trail Races. Team Pearl Izumi-Smith&#8217;s  Ashley Nordell will take on the 100. She is running strong and has to be a favorite in any race.
In the breath-taking San Juan mountains, Darcy Africa and Scott Jaime will be running the San Juan Solstice 50 as they [...]]]></description>
			<content:encoded><![CDATA[<p>Big race weekend ahead.</p>
<p>Sheridan, Wyoming is the home to an unforgettable race venue- Bighorn Trail Races. Team Pearl Izumi-Smith&#8217;s  Ashley Nordell will take on the 100. She is running strong and has to be a favorite in any race.</p>
<p>In the breath-taking San Juan mountains, Darcy Africa and Scott Jaime will be running the San Juan Solstice 50 as they continue their training for the mighty Hardrock in July. What a better place then at SJS 50.</p>
<p>Good Luck to everyone this weekend and have fun!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/17/big-races-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lot-o-stuff in the news</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:35:48 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=625</guid>
		<description><![CDATA[Well, we are a little late reporting this but the Pocatello 50 was CRAZY! Race reports all over the web. It was cancelled at the 50k due to some horrible weather conditions. Our very own Scott Jaime (his report HERE) was in the lead when the race was called with Joe G and Luke N not too [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we are a little late reporting this but the Pocatello 50 was CRAZY! Race reports all over the web. It was cancelled at the 50k due to some horrible weather conditions. Our very own Scott Jaime (his report <a href="http://teamfasteddy-fasted.blogspot.com/2010/05/pocatello-50k-50219.html">HERE</a>) was in the lead when the race was called with Joe G and Luke N not too far behind. Heading into Scout Mountain this looked like a broken CR in theworks. Kudos to Jared Campbell and Ryan McDermott for calling the race. Here is what the RD&#8217;s had to say:</p>
<p>The 2010 race was cancelled during the event (we officially cut it off at Mink Creek, mile 32) due to horrible weather  and consequently dangerous conditions at the higher elevations.  The second to last thing that a race director wants to do is cancel their race while it’s in progress.  The last thing that a race director wants to do is attend funeral services for runner(s) who perished while on their course, a scenario that was all too possible on Saturday.  We’ve both run in very bad conditions before, have significant experience in the mountains, and because of this know the decision to pull the plug was the right one.  Given how bad it was on the first two legs of the course, the final 20 miles would have been complete survival mode for even the most prepared and fit runners.</p>
<p>Other news- Darcy Africa got into Hardrock today and that puts Scott Jaime at the #1 seed on the waitlist. Here come the San Juans.</p>
<p>This weekend we have Darcy running the Dirty Thirty 50k in in Black Hawk, Colorado and Nick Clark will continue his tear at the Pilot Hill 25k- the oldest foot race in Wyoming.</p>
<p>Good Luck everyone!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocatello 50 this weekend!</title>
		<link>http://www.teampearlizumi-smith.com/2010/05/27/pocatello-50-this-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/05/27/pocatello-50-this-weekend/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:52:54 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=622</guid>
		<description><![CDATA[This weekend will be the 2nd running of the Pocatello 50. I had the pleasure to be apart of the first year as a member of the 3 person relay. Let me tell you- this course is AWESOME! For the inaugural year this race in my opinion (and many others I spoke to) was flawless. [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend will be the 2nd running of the Pocatello 50. I had the pleasure to be apart of the first year as a member of the 3 person relay. Let me tell you- this course is AWESOME! For the inaugural year this race in my opinion (and many others I spoke to) was flawless. Jared and Ryan really nailed it. From the beautiful course to the fantastic finish area, this race is a must do. This year the race filled immediately leaving many runners scratching their heads.</p>
<p>This year the race will field a very impressive start group- Mr. Meltzer, Erich P, Joe G, Ty Draney, Andy JW, Matt Hart (running super strong), Sean Meissner, local runner Luke Nelson, Team PI-Smith&#8217;s very own Scott Jaime and many more. For those of you who will be running- enjoy. I will be there in the 3 person relay again as a fun prep for Squaw Peak next week.</p>
<p>Good Luck to everyone and enjoy a truly amazing race and course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/05/27/pocatello-50-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zane Grey 50 report- Scott Jaime</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:57:51 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=600</guid>
		<description><![CDATA[Brutal day in the desert. Fast Ed crossed the line first in 9:40:55- Read how in unfolded HERE!
Want to send some good vibes to Karl M.- here&#8217;s to a quick recovery!
]]></description>
			<content:encoded><![CDATA[<p>Brutal day in the desert. Fast Ed crossed the line first in 9:40:55- Read how in unfolded <a href="http://teamfasteddy-fasted.blogspot.com/">HERE</a>!</p>
<p>Want to send some good vibes to Karl M.- here&#8217;s to a quick recovery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/26/zane-grey-50-report-scott-jaime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zane Grey on tap for this weekend</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/23/zane-grey-on-tap-for-this-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/23/zane-grey-on-tap-for-this-weekend/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:39:23 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=595</guid>
		<description><![CDATA[There is a sick field of runners at Zane Grey this weekend and our very own Scott Jaime will test his skillz in the desert. We have been assured the course is well marked and Scott  has done his homework. Look for some quick times and the dust to fly!
Good Luck Fast Eddy!
]]></description>
			<content:encoded><![CDATA[<p>There is a sick field of runners at Zane Grey this weekend and our very own Scott Jaime will test his skillz in the desert. We have been assured the course is well marked and Scott  has done his homework. Look for some quick times and the dust to fly!</p>
<p>Good Luck Fast Eddy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/23/zane-grey-on-tap-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The past weekends Race Reports!</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:51:35 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matt Lonergan]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=584</guid>
		<description><![CDATA[March went out like a lion! Great results on the last weekend of March. Look into these race reports to see how they unfolded.
Nick Clark- a new CR at the Buffalo Run 50k&#8230;..HERE!
Scott Jaime and his 50 mile recount&#8230;&#8230;..HERE!
Team Director Aric Manning&#8217;s meandering in the 25k&#8230;&#8230;..here.
And look for Matt Lonergan&#8217;s Shotgun 50k report&#8230;.coming soon.
]]></description>
			<content:encoded><![CDATA[<p>March went out like a lion! Great results on the last weekend of March. Look into these race reports to see how they unfolded.</p>
<p>Nick Clark- a new CR at the Buffalo Run 50k&#8230;..<a href="http://irunmountains.blogspot.com/2010/03/antelope-island-50k.html">HERE</a>!</p>
<p>Scott Jaime and his 50 mile recount&#8230;&#8230;..<a href="http://teamfasteddy-fasted.blogspot.com/2010/03/buffalo-50-mile-2nd-632xx.html">HERE</a>!</p>
<p>Team Director Aric Manning&#8217;s meandering in the 25k&#8230;&#8230;..<a href="http://leavenothing-manners.blogspot.com/">here</a>.</p>
<p>And look for Matt Lonergan&#8217;s Shotgun 50k report&#8230;.coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
