<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Pearl Izumi - Smith &#187; Nick Clark</title>
	<atom:link href="http://www.teampearlizumi-smith.com/category/athletes/nick-clark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teampearlizumi-smith.com</link>
	<description>Run Like an Animal</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s going on?</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/27/whats-going-on/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/27/whats-going-on/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:58:31 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=660</guid>
		<description><![CDATA[Things have been a little slow as of late but we are revving up again. This weekend we have a few races on tap. Josh Brimhall will be in the Great Northwest to run the beautiful trails of the White River 50. You always hear great stories of this one and we are thinking Josh will [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been a little slow as of late but we are revving up again. This weekend we have a few races on tap. Josh Brimhall will be in the Great Northwest to run the beautiful trails of the White River 50. You always hear great stories of this one and we are thinking Josh will come home with one of his own. In the majestic Wasatch Mountains, Nick Clark will take on the SpeedGoat 50k. Mr. Meltzer has put together the toughest 50k in the world- just my opinion&#8230;.okay and many others. This course has some serious vertical! Rounding out the fun, I will be in the SwanCrest Mountain Range for the inaugural Swan Crest 100. Looks like it will be a sweet 100 miler with 48 new friends.</p>
<p>Stay tuned for results and in August we will have a new contest and a feature you don&#8217;t want to miss.</p>
<p>What are we missing? Tell us what you want to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/27/whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States 2010 in the books</title>
		<link>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:22:58 +0000</pubDate>
		<dc:creator>CMB</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=651</guid>
		<description><![CDATA[WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>WOW! What else can be said. You can surf the blogs, check email lists and get it from the papers. Needless to say Western States 2010 was all it was cracked up to be. The lead up to this was highly anticipated and it sure didn&#8217;t disappoint. It was great to see all teh &#8220;tweets&#8221; and facebook posting as well as following live. As expected- the lead group was solid and right where people thought they would be.</p>
<p>Congrats to Geoff Roes for not only finishing first overall but setting a course record! Let&#8217;s leave the &#8220;*&#8221; for the steroid era of baseball- 15:07 is just plain FAST! Oh ya- he is also taking home the $2000 Run Like An Animal Challenge purse. Not too shabby.</p>
<p>Rounding out the top was Anton in 15:13, Killian in 16:40 and our very own Nick Clark in 16:05. Josh Brimhall fought some early issues to rally and come in at 21:34. Nick Lewis dropped at mile 80 due to a pesky hammy. Congrats to all involved at Western States 2010!!!</p>
<p>You can read more about Nick&#8217;s race <a href="http://irunmountains.blogspot.com/2010/06/western-states-2010.html">HERE</a> and <a href="http://www.examiner.com/x-48861-Trail-Running-Examiner~y2010m7d3-Nick-Clark-no-longer-an-unknown-after-epic-Western-States-100-finish-part-1">HERE</a>.</p>
<p><img src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs070.ash2/36844_445622447316_340040187316_6347244_7348785_n.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/07/06/western-states-2010-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western States 2010</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/24/western-states-2010/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/24/western-states-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:11:55 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=642</guid>
		<description><![CDATA[Ladies and Gentlemen, and the rest of the runners out there. The highly anticipated Western States 2010 is near-very near. Blogs have been overloaded with posts and comments. Polls and odds have been done but in hours Western States will be in full swing. Loads of talent on both the men&#8217;s and women&#8217;s side and [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen, and the rest of the runners out there. The highly anticipated Western States 2010 is near-very near. Blogs have been overloaded with posts and comments. Polls and odds have been done but in hours Western States will be in full swing. Loads of talent on both the men&#8217;s and women&#8217;s side and the excitement is only out done by the World Cup. Here at Pearl Izumi-Smith we want to wish everyone the race of their dreams. Many have trained for years for this one day(+). Remember to have fun, thank the volunteers and enjoy the ride.</p>
<p>A special good luck to Nick Clark, Nick Lewis and Josh Brimhall. Good luck fellas! By the way- what ya gonna wear?????</p>
<p>For those up front- don&#8217;t forget about the $2000. Could be a nice little addition to the pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/24/western-states-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western States- $2000 for a CR</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/23/western-states-2000-for-a-cr/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/23/western-states-2000-for-a-cr/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:40 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Brimhall]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=639</guid>
		<description><![CDATA[Yep- title says it all. Pearl Izumi will be paying out $2000 for a Course Record at Western States. Doesn&#8217;t matter the route! Read more HERE!
Good Luck to Pearl Izumi-Smith team members Josh, Nick L. and Nick C..
Some fun odds can be found HERE!
What do you think about the odds????
]]></description>
			<content:encoded><![CDATA[<p>Yep- title says it all. Pearl Izumi will be paying out $2000 for a Course Record at Western States. Doesn&#8217;t matter the route! Read more <a href="http://teamfasteddy-fasted.blogspot.com/2010/06/pearl-izumi-run-like-animal-challenge.html">HERE!</a></p>
<p>Good Luck to Pearl Izumi-Smith team members Josh, Nick L. and Nick C..</p>
<p>Some fun odds can be found <a href="http://karlmeltzer.com/2010/06/western-statesspeedgoat-odds-2010/">HERE!</a></p>
<p>What do you think about the odds????</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/23/western-states-2000-for-a-cr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lot-o-stuff in the news</title>
		<link>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:35:48 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=625</guid>
		<description><![CDATA[Well, we are a little late reporting this but the Pocatello 50 was CRAZY! Race reports all over the web. It was cancelled at the 50k due to some horrible weather conditions. Our very own Scott Jaime (his report HERE) was in the lead when the race was called with Joe G and Luke N not too [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we are a little late reporting this but the Pocatello 50 was CRAZY! Race reports all over the web. It was cancelled at the 50k due to some horrible weather conditions. Our very own Scott Jaime (his report <a href="http://teamfasteddy-fasted.blogspot.com/2010/05/pocatello-50k-50219.html">HERE</a>) was in the lead when the race was called with Joe G and Luke N not too far behind. Heading into Scout Mountain this looked like a broken CR in theworks. Kudos to Jared Campbell and Ryan McDermott for calling the race. Here is what the RD&#8217;s had to say:</p>
<p>The 2010 race was cancelled during the event (we officially cut it off at Mink Creek, mile 32) due to horrible weather  and consequently dangerous conditions at the higher elevations.  The second to last thing that a race director wants to do is cancel their race while it’s in progress.  The last thing that a race director wants to do is attend funeral services for runner(s) who perished while on their course, a scenario that was all too possible on Saturday.  We’ve both run in very bad conditions before, have significant experience in the mountains, and because of this know the decision to pull the plug was the right one.  Given how bad it was on the first two legs of the course, the final 20 miles would have been complete survival mode for even the most prepared and fit runners.</p>
<p>Other news- Darcy Africa got into Hardrock today and that puts Scott Jaime at the #1 seed on the waitlist. Here come the San Juans.</p>
<p>This weekend we have Darcy running the Dirty Thirty 50k in in Black Hawk, Colorado and Nick Clark will continue his tear at the Pilot Hill 25k- the oldest foot race in Wyoming.</p>
<p>Good Luck everyone!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/06/04/lot-o-stuff-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Clark continues his tear at Jemez</title>
		<link>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:37 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=617</guid>
		<description><![CDATA[Down at the Jemez 50, Nick Clark continues to impress on his way to Western States. With a time of 8:26:13, Nick takes home 1st with Ryan Burch not far behind- 8:31:35. Read a great detailed report of how it unfolded HERE! And all the days results HERE! Well done Nick!!!
Nick Lewis and his bad hammy finished [...]]]></description>
			<content:encoded><![CDATA[<p>Down at the Jemez 50, Nick Clark continues to impress on his way to Western States. With a time of 8:26:13, Nick takes home 1st with Ryan Burch not far behind- 8:31:35. Read a great detailed report of how it unfolded <a href="http://www.irunmountains.blogspot.com/">HERE!</a> And all the days results <a href="http://www.highaltitudeathletics.org/JemezMt.htm">HERE!</a> Well done Nick!!!</p>
<p>Nick Lewis and his bad hammy finished the 50k in 7:28:33. Heal up buddy for the big dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/05/24/nick-clark-continues-his-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid race weekend!</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:28:57 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=593</guid>
		<description><![CDATA[This past weekend in the heat of the desert Darcy Africa took 1st female at the Spring Desert 50 in a time of 8:45 and Nick Clark finished 2nd Overall in 7:32- 17 minutes behind Dakota Jones who set a new CR.
Over in Cali at the Leona Divide- Nick Lewis ran strong and finished 3rd overall with [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend in the heat of the desert Darcy Africa took 1st female at the Spring Desert 50 in a time of 8:45 and Nick Clark finished 2nd Overall in 7:32- 17 minutes behind Dakota Jones who set a new CR.</p>
<p>Over in Cali at the Leona Divide- Nick Lewis ran strong and finished 3rd overall with a time of 6:56.</p>
<p>Solid weekend gang! Check back for some race reports.</p>
<p>UPDATE: Read Nick Clark&#8217;s race report <a href="http://irunmountains.blogspot.com/2010/04/spring-desert-ultra-2010.html">HERE</a>!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/19/solid-race-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the games begin!</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/15/let-the-games-begin/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/15/let-the-games-begin/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:05:55 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Darcy Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Nick Lewis]]></category>
		<category><![CDATA[Races & Events]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=589</guid>
		<description><![CDATA[Big weekend on tap for Team Pearl Izumi-Smith!
Down in Fruita, Colorado the dust will fly when Darcy Africa and Nick Clark  hit the trail for the Spring Desert 50- a favorite for many.
Out in Lake Hughes, California Nick Lewis returns to trail at the Leona Divide 50 which promises to be a good time on the PCT.
Good Luck to all [...]]]></description>
			<content:encoded><![CDATA[<p>Big weekend on tap for Team Pearl Izumi-Smith!</p>
<p>Down in Fruita, Colorado the dust will fly when Darcy Africa and Nick Clark  hit the trail for the Spring Desert 50- a favorite for many.</p>
<p>Out in Lake Hughes, California Nick Lewis returns to trail at the Leona Divide 50 which promises to be a good time on the PCT.</p>
<p>Good Luck to all and have a great time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/15/let-the-games-begin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The past weekends Race Reports!</title>
		<link>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:51:35 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matt Lonergan]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=584</guid>
		<description><![CDATA[March went out like a lion! Great results on the last weekend of March. Look into these race reports to see how they unfolded.
Nick Clark- a new CR at the Buffalo Run 50k&#8230;..HERE!
Scott Jaime and his 50 mile recount&#8230;&#8230;..HERE!
Team Director Aric Manning&#8217;s meandering in the 25k&#8230;&#8230;..here.
And look for Matt Lonergan&#8217;s Shotgun 50k report&#8230;.coming soon.
]]></description>
			<content:encoded><![CDATA[<p>March went out like a lion! Great results on the last weekend of March. Look into these race reports to see how they unfolded.</p>
<p>Nick Clark- a new CR at the Buffalo Run 50k&#8230;..<a href="http://irunmountains.blogspot.com/2010/03/antelope-island-50k.html">HERE</a>!</p>
<p>Scott Jaime and his 50 mile recount&#8230;&#8230;..<a href="http://teamfasteddy-fasted.blogspot.com/2010/03/buffalo-50-mile-2nd-632xx.html">HERE</a>!</p>
<p>Team Director Aric Manning&#8217;s meandering in the 25k&#8230;&#8230;..<a href="http://leavenothing-manners.blogspot.com/">here</a>.</p>
<p>And look for Matt Lonergan&#8217;s Shotgun 50k report&#8230;.coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/04/01/the-past-weekends-race-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now- back to racing!</title>
		<link>http://www.teampearlizumi-smith.com/2010/03/25/now-back-to-racing/</link>
		<comments>http://www.teampearlizumi-smith.com/2010/03/25/now-back-to-racing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:02:42 +0000</pubDate>
		<dc:creator>Aric Manning</dc:creator>
				<category><![CDATA[Aric Manning]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matt Lonergan]]></category>
		<category><![CDATA[Nick Clark]]></category>
		<category><![CDATA[Races & Events]]></category>
		<category><![CDATA[Scott Jaime]]></category>

		<guid isPermaLink="false">http://www.teampearlizumi-smith.com/?p=577</guid>
		<description><![CDATA[After a weekend off of racing, we are back with a couple of dandies. In Marcola, Oregon-  Matt Lonergan will be running the Shotgun Trail Blast 50k. Here is the description from the race site- If you love trails, trees, hills, mud, and more mud, then this is the race for you.  The scenery is [...]]]></description>
			<content:encoded><![CDATA[<p>After a weekend off of racing, we are back with a couple of dandies. In Marcola, Oregon-  Matt Lonergan will be running the Shotgun Trail Blast 50k. Here is the description from the race site- If you love trails, trees, hills, mud, and more mud, then this is the race for you.  The scenery is fantastic, the course is challenging and the experience will be unforgettable. Now doesn&#8217;t that just sound like fun?</p>
<p>The other race is the Buffalo Run on beautiful Antelope Island in Utah- offered up in 50 mile, 50k and 25k distances. The race name is true to form as the island is stocked with grazing Buffalo. Scott Jaime will toe the line for the 50 mile course and Nick Clark will be hitting the trail for the 50k. Both races should be fast! And just to make sure we hit the trifecta, I will be meandering with a few hundred runners on the 25k course.</p>
<p>Good Luck to everyone&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teampearlizumi-smith.com/2010/03/25/now-back-to-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
